Palm Central
Palm Jebel Ali
735 /sq ft
AED 2,500,000.00
735 Sq Ft
1, 2, 3, 4, 5 Bedrooms
Address
Address
Palm Jebel Ali...
City
Dubai
State/county
Dubai
Country
United Arab Emirates
Details
Price:
AED 2,500,000.00
Property Size:
735 Sq Ft
Bedrooms:
1, 2, 3, 4, 5
Bathrooms:
Property Status:
Off-Plan
| No of Bedrooms | BUA (sqft) | Starting Prices (AED) | Starting Prices ($) | Actions |
|---|---|---|---|---|
| 1 Bedroom | 735 | 2,500,000 | 684,000 | Brochure Floor Plan |
| 2 Bedroom | 1,233 | 4,260,000 | 1,166,000 | Brochure Floor Plan |
| 3 Bedroom | 2,046 | 7,510,000 | 2,055,000 | Brochure Floor Plan |
| 4 Bedroom | 3,880 | 12,620,000 | 3,452,000 | Brochure Floor Plan |
| 5 Bedroom | 4,812 | 17,580,000 | 4,809,000 | Brochure Floor Plan |
| 4 Bedroom Townhouse | 4,445 | 14,810,000 | 4,051,000 | Brochure Floor Plan |
| 5 Bedroom Penthouse | 9,796 | 31,810,000 | 8,701,000 | Brochure Floor Plan |
-
Payment Plan 70/30
Hand Over August 2029
AED 2,500,000
-
Property Amenities.
Large infinity pools
Magnificent clubhouse
Fitness centers
Modern gym
Yoga Platform
Parking spaces